racebiik.com

Cleveland Browns Cleveland Browns
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Cleveland Browns


Below is the Year by Year Results of the Wins & Loses of the Cleveland Browns and their place of finish in the AFC North Division.

Cleveland Browns Year by Year Results
Year W L T Finish
2004 4 12 0 4th
2003 5 11 0 4th
2002 9 7 0 2nd
2001 7 9 0 3rd
2000 3 13 0 6th
1999 2 14 0 6th
1995 5 11 0 4th
1994 11 5 0 2nd
1993 7 9 0 3rd
1992 7 9 0 3rd
1991 6 10 0 3rd
1990 3 13 0 4th
1989 9 6 1 1st
1988 10 6 0 2nd
1987 10 5 0 1st
1986 12 4 0 1st
1985 8 8 0 1st
1984 5 11 0 3rd
1983 9 7 0 2nd
1982 4 5 0 8th
1981 5 11 0 4th
1980 11 5 0 1st
1979 9 7 0 3rd
1978 8 8 0 3rd
1977 6 8 0 4th
1976 9 5 0 3rd
1975 3 11 0 4th
1974 4 10 0 4th
1973 7 5 2 3rd
1972 10 4 0 2nd
1971 9 5 0 1st
1970 7 7 0 2nd
1969 10 3 1 1st
1968 10 4 0 1st
1967 9 5 0 1st
1966 9 5 0 2nd
1965 11 3 0 1st
1964 10 3 1 1st
1963 10 4 0 2nd
1962 7 6 1 3rd
1961 8 5 1 3rd
1960 8 3 1 2nd
1959 7 5 0 2nd
1958 9 3 0 2nd
1957 9 2 1 1st
1956 5 7 0 4th
1955 9 2 1 1st
1954 9 3 0 1st
1953 11 1 0 1st
1952 8 4 0 1st
1951 11 1 0 1st
1950 10 2 0 1st
1949 9 1 2 1st
1948 14 0 0 1st
1947 12 1 1 1st
1946 12 2 0 1st
Totals 451 336 13 Win %: .572


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing